![]() |
||||||||
|
home
| online
store | search
store | products | information
| equine | equine
links | dog | dog
links | FAQs | about
us | breeders directory
|
||||||||
Tip: Reset your Next Generation® Quick Check back to factory default settings by following these steps: 1. Turn on the Next Generation Quick Check 2. Push the “C” Button 3. Hit the Zero "0" |
||||||||
| Please feel free to browse our online library | ||||||||
| by choosing from the categories below: | ||||||||
| Canine Semen Collection, Semen Transport & Insemination: | ||||||||
| Canine Collecting and Semen Processing Directions | ||||||||
| A Step by Step Pictorial on How to Collect a Dog and Inseminate a Bitch - Oklahoma State Univ. | ||||||||
| Stallion | Centrifuge
Settings Calculator The G-Force Calculator is provided to aid in your centrifuge selection, because RPM and RCF are not the same. G-force is the driving force behind your separation. For more details, please see the application note on RPM vs. RCF |
|||||||
| Broodmare | ||||||||
| Neonatal | ||||||||
| General Articles | ||||||||
| Quick Check Information | Bacteria Page | |||||||
| Autoclave Manual - pdf file | ||||||||
| Articles: | Seminars: | |||||||
|
|
Equine Science Publications - - - - - | Short Courses, Seminars & Clinics Information | ||||||
| Artificial Insemination - - - - - - - - | ||||||||
| Vet Approved Articles - - - - - | ||||||||
| Horse Breeding Articles - - - - - - | ||||||||
| http://animalscience.ucdavis.edu/horsebarn | ||||||||
| Make sure that your breeding operation is of Known Shipper Status with all of the airlines shipping semen. | ||||||||
| American Airlines: 800.227.4622 | Continental Airlines: 800.421.2456 | |||||||
| Delta Airlines: 800.352.2746 | Northwest Airlines: 800.692.2746 | |||||||
| Southwest Airlines: 800.435.9792 | TWA: 800.892.6398 | |||||||
| United Airlines: 800.722.5243 | USAir: 888.300.0099 | |||||||
| Also available in our online store: | ||||||||
![]() |
item #330 - Manual of Equine Reproduction | |||||||
| item #331 - The Stallion - A Guide for Owners and Handlers | ||||||||
| item #332 - Southern Forages 2nd Ed. | ||||||||
| item #333 - Reigle 1 Illustrated Atlas of Common Equine Disorders | ||||||||
| item #334 - Reigle 2 Illustrated Atlas of Equine Reproduction | ||||||||
Courtesy
- www.metric-conversions.org |
||||||||
|
Exodus Breeders Corporation
5470 Mount Pisgah Road York, PA 17406 877.396.3874 toll free - 717.252.4221 fax - 717.252.0721 office Contact us | Ordering Info | Privacy Notice | Customer Service Copyright©10/2004 All Rights Reserved |
||||||||