![]() |
|||
|
Breeders Corporation
|
|||
|
Equine Express® Next Generation®
Next Star Equine Expressions® Acclimate® Tug -N- Tie®
Whoa!® Excel Hoof® First Start™ First Day™ Pink Stuff™ Super Dex™
Kept Safely™ A.V. Scrubber™ Max Flow™ Shiney Hiney™ Quick Check™ Birth
Caller™ Prodine Scrub™ One Shot™ Big Shot™ Guiding Your Way to Reproductive
Success™ Corner Marked Thumb Side Up™ Breeders Forum™ Tip of the Week™
Freebates™ America's Choice™ Still Focused on the Same Goals, Yours™ Good
Breeding Programs Start From the Ground Up™ Optimum Results™ Breed Right
From Your Pad™
|
|||
![]() |
|||
|
Reproductive Endocrine Normal Levels
|
|||
| Progesterone estrus/anestrus | less than 1 ng/ml | ||
| pregnancy/diestrus | greater than 5 ng/ml | ||
| male | less than 0.2 ng/ml | ||
| Estradiol anestrus/diestrus | less than 20 pg/ml | ||
| pregnancy >100 days | 50 - 400 pg/ml | ||
| stallions | 20 - 60 pg/ml | ||
| Testosterone stallions | |||
| breeding season | 1 - 4 ng/ml | ||
| nonbreeding season | less than 1 ng/ml | ||
| geldings | less than 0.2 ng/ml | ||
| mares | less than 0.1 ng/ml | ||
| Estrone Sulfate | |||
| pregnant >90 days | greater than 20 ng/ml | ||
| nonpregnant | less than 5 ng/ml | ||
| geldings | less than 5 ng ml | ||
| stallions/cryptorchids | greater than 20 ng/ml | ||
| T3 | 0.3 - 0.9 ng/ml | ||
| T4 | 1.5 - 4.5 ug/dl | ||
| Free T4 | 1.2 - 1.8 ng/dl | ||
| Insulin | 10 - 30 uIU/ml | ||
| Cortisol | 2.0 - 6.0 ug/dl | ||
| ACTH | 8 - 35 pg/ml | ||
|
Exodus Breeders Corporation "Still focused on the same goals... yours." |
|||